Every game counted.
The original published raffle-entry tracker, preserved with its totals and supporting document.
ORIGINAL PUBLISHED DATA
Download original PDF ↓Entry tracker
Historical competition entries, not a currently open draw. Recovered on 23 September 2026. Blank source cells remain blank, not zero.
176 rows
Swipe horizontally to see all statistics. The first column stays in view.
| Player | Organised Ladder Match | Organised Social Match | Friendly games on app | Ladder challenges | Total Raffle Entries |
|---|---|---|---|---|---|
| Adria Marimon | 8 | - | - | - | 8 |
| Aaron Vickery | 2 | - | - | - | 2 |
| Abdulaziz Alharbi | 2 | - | - | - | 2 |
| Aine Hennessy | 2 | - | - | - | 2 |
| Alan O Reilly | 2 | - | - | - | 2 |
| Alberto B | 2 | - | - | - | 2 |
| Alexandre Dorada | - | - | - | 2 | 2 |
| Aliny dos Santos | 6 | 1 | 10 | - | 17 |
| Andre Costa | 6 | - | - | - | 6 |
| Andrew Cooney | 2 | - | - | - | 2 |
| Andrew Leckey | 2 | - | - | - | 2 |
| Anna Khruleva | - | - | 2 | - | 2 |
| Anne O Donovan | 2 | - | - | - | 2 |
| Antarkish Gupta | - | 1 | - | - | 1 |
| Anthony O Sullivan | 8 | - | - | - | 8 |
| Antonella Uras | 2 | 1 | - | - | 3 |
| Aoife Carey | - | 2 | - | - | 2 |
| Audrey Williams | 4 | - | - | 1 | 5 |
| Beatriz Sole | 2 | - | - | - | 2 |
| Benny Russel | 2 | - | - | - | 2 |
| Bram Dhoedt | 4 | - | - | - | 4 |
| Brian Byrne | 4 | 1 | 1 | - | 6 |
| Brian Cronin | 4 | 1 | 1 | - | 6 |
| Bruna Penteado | 4 | 2 | 11 | - | 17 |
| Bruno Rodrigues | 6 | - | - | - | 6 |
| Carla Santo | 2 | - | - | - | 2 |
| Carolina Rodriguez | 4 | - | - | - | 4 |
| Charlie Henderson | 12 | - | - | - | 12 |
| Chris Hogg | 2 | - | - | - | 2 |
| Christina McNamara | 4 | - | - | - | 4 |
| Chuy Ruiz | 4 | - | - | - | 4 |
| Ciara English | 2 | - | - | - | 2 |
| Claire Browne | 16 | 1 | - | - | 17 |
| Claire Dempsey | 2 | - | - | - | 2 |
| Claire French | 4 | 1 | - | - | 5 |
| Connor Baird | 2 | - | - | - | 2 |
| Conor Darcy | 6 | - | 1 | - | 7 |
| Conor Deegan | 4 | - | - | - | 4 |
| Cristian Gonzalez | 2 | - | - | - | 2 |
| Cyril Whitford | - | 1 | - | - | 1 |
| Daire Walsh | 4 | - | - | - | 4 |
| Damien Kenny | 2 | - | - | - | 2 |
| Dan O´Byrne | 4 | - | - | - | 4 |
| Daniel Alonso | 2 | - | - | - | 2 |
| Daniel Korolev | 6 | - | - | - | 6 |
| Danny Calnan | - | 1 | - | - | 1 |
| Daragh Garde | 4 | - | - | - | 4 |
| Darragh Bermingham | 2 | - | - | - | 2 |
| Darren Pickford | 2 | - | - | - | 2 |
| Darren Robertson | 2 | - | - | - | 2 |
| David Munoz | - | 1 | - | - | 1 |
| Dawn B | 2 | - | - | - | 2 |
| Deirdre Hurley Osing | 2 | - | - | - | 2 |
| Denise Wells | 2 | - | - | - | 2 |
| Derek Cullen | - | 1 | - | - | 1 |
| Diane Wilson | 2 | - | - | - | 2 |
| Donna Hennessy | 18 | 1 | - | - | 19 |
| Doug Oldrey | 4 | - | - | - | 4 |
| Dumitro Paladi | 4 | - | - | - | 4 |
| Dumitru Paladi | 2 | - | - | - | 2 |
| Dylan Kaplan | 2 | - | - | - | 2 |
| Dympna Kyne | 2 | - | - | - | 2 |
| Eamon Mcnamara | 2 | - | - | - | 2 |
| Edward Fox | 2 | - | - | - | 2 |
| Emma Cahill | 16 | 1 | - | - | 17 |
| Emma Mcguire | 2 | - | 1 | - | 3 |
| Eoghan Gallagher | 4 | - | - | - | 4 |
| Erdinc Kara | 2 | - | - | - | 2 |
| Eric Palcic | 4 | - | - | - | 4 |
| Fergal Mcdonnell | 2 | - | - | - | 2 |
| Fernando Kravosac | - | - | 1 | - | 1 |
| Fernando Velter | - | - | - | 2 | 2 |
| Fiona Ryan | - | 2 | - | - | 2 |
| Gary Brigde | 4 | - | - | - | 4 |
| Gary Foley | 2 | - | - | - | 2 |
| Gary Kane | 4 | - | - | - | 4 |
| Gary Lynch | 2 | - | - | - | 2 |
| Gitta Dollard | - | - | - | - | 0 |
| Helen Finn | - | - | 1 | - | 1 |
| Henry Kinch | - | 1 | - | - | 1 |
| Hugo Salvador | 2 | - | - | - | 2 |
| Ian Jenkinson | - | 1 | - | - | 1 |
| Ibrahim Darwish | 2 | - | - | - | 2 |
| Inar Suleiman | 4 | 3 | - | - | 7 |
| Irene Villegas Santana | 2 | - | - | - | 2 |
| Ivan Popov | - | - | 1 | - | 1 |
| Jamie Malone | - | 1 | - | - | 1 |
| Jean Shelley | - | - | - | - | 0 |
| Jen Byrne | - | - | 1 | - | 1 |
| Jeronimo Poggio | 2 | - | - | - | 2 |
| Jimmy Mahmoud | 2 | - | - | - | 2 |
| Jodie Neary | 2 | - | - | - | 2 |
| John Doyle | - | 1 | - | - | 1 |
| Jonathan Power | 4 | - | - | - | 4 |
| Jose Cardozo | 4 | - | 1 | 2 | 7 |
| Jose Cheto Rodriguez | 2 | - | - | - | 2 |
| JRVargas | - | 1 | - | - | 1 |
| Jules Pelatan | 2 | - | - | - | 2 |
| Julia Vieira | 2 | - | - | - | 2 |
| Jurgen Osing | 2 | - | - | - | 2 |
| Karen Brady | - | 1 | - | - | 1 |
| Kerry Naughton | - | 1 | 1 | - | 2 |
| Kevin Mc Evoy | 4 | - | - | - | 4 |
| Lisa Cochrane | 2 | - | - | - | 2 |
| Louise Henderson | 6 | - | - | - | 6 |
| Lukas Contreras | 2 | - | - | - | 2 |
| Mags Sheehan | - | 1 | - | - | 1 |
| Mahmoud Alshinhab | 4 | - | - | - | 4 |
| Marce Villa | 2 | - | - | - | 2 |
| Maria Franco Fernandez | 2 | - | - | - | 2 |
| Maria Perez | 2 | - | - | - | 2 |
| Marianne Crowley | 2 | - | - | - | 2 |
| Marina Klitz | 2 | 1 | 2 | - | 5 |
| Mark Shaw | 2 | - | - | - | 2 |
| Martin O´Kane | 2 | - | - | - | 2 |
| Matthew Davy | 2 | - | - | - | 2 |
| Mel C | - | - | 1 | - | 1 |
| Michael Walker | 2 | - | - | - | 2 |
| Mike Condon | - | 2 | - | - | 2 |
| Mischa Mcinerney | - | - | 1 | - | 1 |
| Mo Abed | 2 | - | - | - | 2 |
| Mohamed Saady | 2 | - | - | - | 2 |
| Murilo Nogozzeky | 10 | - | 4 | - | 14 |
| Nat Araya | 4 | - | - | - | 4 |
| Neil Harrison | 2 | - | - | - | 2 |
| Neil Norton | - | 1 | - | - | 1 |
| Nia Tcacenco | 4 | - | - | - | 4 |
| Niall Keller | 2 | - | - | - | 2 |
| Noah Copping | - | 1 | - | 2 | 3 |
| Noleen Speers | 4 | - | - | - | 4 |
| Olga Zuka | 2 | 4 | 1 | 2 | 9 |
| Orinta Ko | 2 | - | - | - | 2 |
| Orla Fitzsimons | 2 | - | - | - | 2 |
| Orla Leahy | 12 | 1 | - | - | 13 |
| Panagiotis Nikolaidis | 2 | - | - | - | 2 |
| Patrick Beatty | 4 | - | - | - | 4 |
| Paul Donovan | - | - | 1 | - | 1 |
| Pavel Vicol | - | - | 2 | - | 2 |
| Raymond Kane | 2 | - | - | - | 2 |
| Richard Little | 2 | - | - | - | 2 |
| Rita Anne Keyes | - | 1 | - | - | 1 |
| Roisin Fitzpatrick | 2 | - | - | - | 2 |
| Roman Balabuch | 4 | - | - | - | 4 |
| Ronan Corrigan | 2 | - | - | - | 2 |
| Ronel Pickford | 2 | - | - | - | 2 |
| RosaaMS | 2 | - | - | - | 2 |
| Rui Francisco | 2 | - | - | - | 2 |
| Sam Berry | - | 1 | - | - | 1 |
| Sandy Clarke | - | 1 | - | - | 1 |
| Sara Cruz Monge | 2 | - | - | - | 2 |
| Sarah Mac Mullan | 6 | 2 | 1 | - | 9 |
| Sarah Mac Nally | 10 | 2 | - | 1 | 13 |
| Saul Rugero | 2 | - | - | - | 2 |
| Sebastian Buquet | 2 | - | - | - | 2 |
| Shane Fitzgerald | 2 | - | - | - | 2 |
| Shane Laverty | 2 | - | - | - | 2 |
| Shane Maguire | - | 1 | - | - | 1 |
| Sharon Lee | 2 | - | - | - | 2 |
| Sharon Whitford | - | 1 | - | - | 1 |
| Simon McDonell | 2 | - | - | - | 2 |
| Simon Tiernan | 2 | - | - | - | 2 |
| Siobhan Donnelly | - | 1 | - | - | 1 |
| Siobhan Murphy | 4 | - | - | - | 4 |
| Sonja de Lima | - | - | 1 | - | 1 |
| Srikandan Kamalarajah | 4 | - | - | - | 4 |
| Stephen Malone | 4 | - | - | - | 4 |
| Steve Boucher | 2 | - | - | - | 2 |
| Sue McLoughlin | 2 | 1 | - | 1 | 4 |
| Tess Huss | 2 | - | - | - | 2 |
| Tierna Murphy | - | 1 | - | - | 1 |
| Tim P. Leary | 6 | - | - | - | 6 |
| Tom Hamilton | 2 | - | - | - | 2 |
| Walter Halley | 4 | - | - | - | 4 |
| Warren Beale | - | 1 | - | - | 1 |
| Yasemin Aktas | 4 | 3 | 1 | - | 8 |
| Zsolt Szombatfalvi | 2 | 3 | 7 | - | 12 |
No matching rows. Try another name or clear the search.
Notes from the original page
- Top 3 Teams with the highest total number of matches played wins the competition
- Teams "initiating challenges" get higher priority vs. "received challenges" (eg: if 2 teams have equal number of matches played, the team that initiated higher number of matches goes higher in competition rank)
- In the case of teams having the exact number of matches, the priority would be for the team that played their 1st match first




