Dublin’s women’s ladder.
Explore the original published women’s ladder standings and download the full document.
ORIGINAL PUBLISHED DATA
Download original PDF ↓Team standings
These are the original website’s published standings, not a live feed from the app. Dates and values are preserved exactly; check the app for current standings. Recovered on 23 September 2026. Blank source cells remain blank, not zero.
59 rows
Swipe horizontally to see all statistics. The first column stays in view.
| Rank | Team | Matches Played | Wins | Winning Streak | Change in Ranking vs. Prev Week | Re-caliberation required | Last match played on | Extension approved until |
|---|---|---|---|---|---|---|---|---|
| #1 | Dympna Kyne (4.0) & Emma Cleary (3.0) | 5 | 4 | - | - | - | 29/06/2025 | 31/12/2025 |
| #2 | Elisabeth (3.0) & Mariona Bosch Serra (4.0) | 4 | 2 | - | - | - | 22/09/2025 | 31/12/2025 |
| #3 | Jessica Gomez Lemus (3.5) & Catriona Brennan (3.5) | 7 | 5 | - | - | - | 12/10/2025 | - |
| #4 | Tess Huss (3.5) & Carla Santo (2.5) | 2 | 2 | - | - | - | 23/11/2025 | - |
| #5 | Maria Franco Fernandez (3.5) & Maria Perez (4.0) | 2 | 1 | - | - | - | 23/11/2025 | - |
| #6 | Dympna Kyne (4.0) & Claire Dempsey (4.0 | 3 | 2 | - | - | - | 23/11/2025 | - |
| #7 | Olga Zuka (2.5) & Aoife Carey (2.5) | 5 | 3 | - | - | - | 18/03/2026 | - |
| #8 | Catriona Duffy (2.5) & Ruth Hallinan (2.5) | 10 | 8 | - | - | - | 18/03/2026 | - |
| #9 | Maria Montenegro & Tess Huss (3.5) | 3 | 2 | - | - | - | 15/09/2025 | 31/12/2025 |
| #10 | Aliny dos Santos (2.0) & Bruna Penteado (2.0) | 11 | 7 | 4 | - | - | 23/11/2025 | - |
| #11 | Sharon Lee (2.5) & Olga Zuka (2.5) | 3 | 3 | 3 | - | - | 09/02/2026 | - |
| #12 | Mischa Mcinerney (2.5) & Karen Barker (2.5) | 6 | 5 | - | - | - | 09/11/2025 | - |
| #13 | Tania Bernardo (2.5) & Tanya Feighery (2.5) | 4 | 2 | - | - | - | 29/06/2025 | 31/12/2025 |
| #14 | María Aguilar (3.0) & Irene Villegas (2.5) | 2 | 2 | - | - | - | 19/10/2025 | - |
| #15 | Ozge Kakat (2.5) & Sheila Kilduff (2.0) | 2 | 1 | - | - | - | 19/10/2025 | - |
| #16 | Maria Franco (3.5) & Ana Medina (3.0) | 2 | - | - | - | - | 19/10/2025 | - |
| #17 | Joanna G (2.0) & Emma (2.5) | 8 | 5 | - | - | - | 26/10/2025 | - |
| #18 | Rapha Resende (2.0) & Robyn Keogh (2.0) | 2 | 1 | - | - | - | 15/11/2025 | - |
| #19 | Sarah Mac Nally (2.0) & Audrey Williams (1.5) | 2 | 2 | 2 | - | - | 23/11/2025 | - |
| #20 | Claire French (2.0) & Marina Klitz (1.5) | 7 | 1 | - | - | - | 23/11/2025 | - |
| #21 | Sarah Mac Mullan (2.0) & Sharon Lee (2.5) | 2 | 2 | - | - | - | 09/11/2025 | - |
| #22 | Kerry Naughton (1.5) & Sarah Mac Nally (2.0) | 8 | 4 | - | - | - | 16/11/2025 | - |
| #23 | Rita Anne Keyes (2.5) & Jean Shelley (2.0) | 6 | 5 | - | - | - | 01/11/2025 | - |
| #24 | Sheila (2.0) & Sharon Lee (2.5) | 2 | 2 | 2 | - | - | 16/11/2025 | - |
| #25 | Carla Santo (3.5) & Emma Cahill (2.0) | 3 | 1 | - | - | - | 16/11/2025 | - |
| #26 | Donna Hennessy (2.0) & Orla (1.5) | 6 | 4 | - | - | - | 08/11/2025 | - |
| #27 | Emma Cahill (2.0 & Wendy Morris (1.0) | 3 | 1 | - | - | - | 18/10/2025 | - |
| #28 | Ozge Kakat (2.5) & Kateryna W (2.0) | 7 | 3 | - | - | - | 06/10/2025 | - |
| #29 | Pauline Ussher (2.0) & Caitriona Cousins (2.5) | 2 | - | - | - | - | 22/06/2025 | 31/12/2025 |
| #30 | Siobhan Murphy (1.5) & Bruna Penteado (2.0) | 2 | 2 | - | - | - | 28/09/2025 | 31/12/2025 |
| #31 | Donna Hennessy (2.0) & Claire Browne (2.0) | 6 | 2 | - | - | - | 11/10/2025 | - |
| #32 | Elisabeth (3.0) & Aline Rotta Almeida (3.5) | 3 | 2 | - | - | Yes | 20/07/2025 | 31/12/2025 |
| #33 | Aoife Doyle (1.0) & Niamh Herrity (1.0) | 4 | 2 | - | - | - | 11/09/2025 | 31/12/2025 |
| #34 | Kerry Naughton (1.5) & Colette | 1 | - | - | - | - | 05/07/2025 | TBC |
| #35 | Emma Mcg (2.0) & Pauline Ussher (2.0) | 2 | - | - | - | - | 23/08/2025 | 31/12/2025 |
| #36 | Julia Vieira (1.5) & Sarah Mac Mullan (2.0) | 4 | 1 | - | - | - | 23/11/2025 | - |
| #37 | Aline Rotta Almeida (3.5) & Azu (5.0) | 2 | - | - | - | Yes | 01/09/2025 | 31/12/2025 |
| #38 | Sara Munoz (3.0) & Clara Burrull (3.5) | 3 | - | - | - | Yes | 15/09/2025 | 31/12/2025 |
| #39 | Aline Rotta Almeida (3.5) & Maria Franco Fernandez (3.5) | 2 | - | - | - | Yes | 22/09/2025 | 31/12/2025 |
| #40 | Thaynoara Goncalves (2.0) & Agus Lazzarini (2.0) | 2 | 1 | - | - | Yes | 22/09/2025 | 31/01/2026 |
| #41 | Thaynoara Goncalves (2.0) & Antonella Uras (2.5) | 4 | 2 | - | - | Yes | 19/10/2025 | 31/01/2026 |
| #42 | Yaiza Maestro (3.5) & Monica (2.0) | 2 | 1 | - | - | Yes | 19/10/2025 | - |
| #43 | Emma Cahill (2.0) & Sarah Mac Mullan (2.0) | 6 | 1 | - | - | Yes | 02/11/2025 | - |
| #44 | Jean Shelley (2.0) & Wendy Morris (1.5) | 2 | 1 | - | - | Yes | 11/10/2025 | - |
| #45 | Rhona Radford (1.5) & Roisin Fitzpatrick (1.5) | 4 | 1 | - | - | Yes | 01/11/2025 | - |
| #46 | Suzie O' Kelly (3.0) & Denise Brady (3.0) | 2 | 1 | - | - | Yes | 11/10/2025 | - |
| #47 | Carolina (3.0) & Elisabet (3.0) | 1 | - | - | - | Yes | 12/10/2025 | - |
| #48 | Mischa (2.5) & Sarah Mac Mullan (2.0) | 2 | - | - | - | Yes | 12/10/2025 | - |
| #49 | Claire French (2.0) & Roisin Fitzpatrick (1.5) | 2 | 1 | - | - | Yes | 18/10/2025 | - |
| #50 | Yasemin Aktas (1.0) & Cath (1.5) | 2 | - | - | - | Yes | 18/10/2025 | - |
| #51 | Emma Meehan (2.5) & Ruth Meehan (2.5) | 2 | 1 | - | - | Yes | 26/10/2025 | - |
| #52 | Marina Klitz (2.0) & Inar S (2.0) | 2 | - | - | - | Yes | 26/10/2025 | - |
| #53 | Emma Cahill (2.0) & Nia (2.0) | 2 | - | - | - | Yes | 01/11/2025 | - |
| #54 | Claire (2.0) & Mischa (2.5) | 1 | - | - | - | Yes | 02/11/2025 | - |
| #55 | Caroline (2.0) & Emma McG (2.0) | 1 | 1 | - | - | Yes | 08/11/2025 | - |
| #56 | Roisin Fitzpatrick (1.5) & Luzmila M (1.0) | 1 | - | - | - | Yes | 08/11/2025 | - |
| #57 | Marina Klitz (2.0) & Sarah Mac Nally (2.0) | 2 | 1 | - | - | Yes | 09/11/2025 | - |
| #58 | Amanda Fennell (1.0) & Laura Duff (1.5) | 2 | - | - | - | Yes | 09/11/2025 | - |
| #59 | Orinta (3.5) & Carolina (3.0) | 1 | - | - | - | Yes | 23/11/2025 | - |
No matching rows. Try another name or clear the search.
Notes from the original page
- Rankings are updated every week
- "Recalibration required" means a team is mispositioned on the ladder because of a mismatch between level & rank, i.e team just needs to play more matches for the rank to be adjusted and be more fairly represented on the ladder


