Galway’s padel ladder.
Explore the original published Galway ladder and its team standings.
ORIGINAL PUBLISHED DATA
Download original PDF ↓Team standings
These are the original website’s published standings, not a live feed from the app. Dates and values are preserved exactly; check the app for current standings. Recovered on 23 September 2026. Blank source cells remain blank, not zero.
22 rows
Swipe horizontally to see all statistics. The first column stays in view.
| Rank | Team | Matches Played | Wins | Winning Streak | Change in Ranking | Re-caliberation required | Last match played on |
|---|---|---|---|---|---|---|---|
| #1 | Alvaro Arjona (4.0) & Alicia (4.0) | 1 | 1 | - | New Ranking | - | 8/3/2025 |
| #2 | Marcos de Prado (3.5) & Alvaro Pina (4.0) | 4 | 2 | - | (1) | - | 8/3/2025 |
| #3 | Dan Small (3.5) & David Flynn (3.5) | 3 | 2 | - | - | - | 8/3/2025 |
| #4 | Adrian Walshe (3.0) & Isabel Collins (3.5) | 2 | 1 | - | - | - | 8/2/2025 |
| #5 | Fergal Hynes (4.0) & Dominik (3.5) | 2 | 1 | - | - | - | 8/2/2025 |
| #6 | John Roche (3.5) & Carmen Maria (4.5) | 2 | 0 | - | - | - | 8/2/2025 |
| #7 | Rob Wylie (3.0) & Catherine Cronin (2.0) | 2 | 2 | 2 | - | - | 8/2/2025 |
| #8 | Ellie Flynn (2.0) & Emmet Hunt (2.5) | 6 | 4 | 4 | 2 | - | 4/4/2026 |
| #9 | Chris OMalley (2.5) & PJ Hastings (1.0) | 6 | 3 | - | (1) | - | 4/4/2026 |
| #10 | Robert Small (2.5) & Michael Hession (2.5) | 2 | 2 | 2 | New Ranking | - | 8/3/2025 |
| #11 | Evelyn Collier (2.5) & Sofia Pettersson (2.5) | 2 | 1 | - | - | - | 8/2/2025 |
| #12 | Oisin Connaughton (2.0) & Conor White (2.0) | 2 | 0 | - | - | - | 8/2/2025 |
| #13 | David Hoult (2.5) & Cian Forde (2.5) | 4 | 2 | 2 | - | - | 8/2/2025 |
| #14 | Linda Mcdonell (1.0) & Martin Mcdonagh (1.5) | 2 | 1 | - | - | - | 8/3/2025 |
| #15 | Declan Potter (2.5) & Martin (2.0) | 2 | 1 | - | New Ranking | - | 8/3/2025 |
| #16 | Fionnuala Wilkins (2.0) & Evan Seoighe (2.0) | 4 | 1 | - | (1) | - | 8/3/2025 |
| #17 | Gemma McDonagh (1.5) & Mairtin Smyth (1.0) | 2 | 0 | - | - | - | 8/2/2025 |
| #18 | Tony Carelli (3.5) & Culan O Meara (3.5) | 2 | - | - | Yes | - | 8/3/2025 |
| #19 | Sean Boyle (2.5) & Declan Potter (2.5) | 2 | - | - | - | Yes | 21/3/2026 |
| #20 | Linda McDonnell (2.0) & Sinead Mannion (2.5) | 2 | - | - | - | yes | 21/3/2026 |
| #21 | Colm Carew (2.5) & Jason Molloy (2.5) | 2 | 1 | - | - | yes | 4/4/2026 |
| #22 | Sean Boyle (2.5) & Sebastien Dubois (2.5) | 2 | - | - | - | Yes | 4/4/2026 |
No matching rows. Try another name or clear the search.
Notes from the original page
- Rankings are updated after every Ladder day.
- "Recalibration required" means a team is mispositioned on the ladder because of a mismatch between level & rank, i.e team just needs to play more matches for the rank to be adjusted and be more fairly represented on the ladder.
- Teams that are inactive for 2 months will be delisted from the ladder unless an extension is asked for.

