Dublin’s padel ladder.
Published team rankings, match history totals, winning streaks and ranking changes.
ORIGINAL PUBLISHED DATA
Download original PDF ↓Team standings
These are the original website’s published standings, not a live feed from the app. Dates and values are preserved exactly; check the app for current standings. Recovered on 23 September 2026. Blank source cells remain blank, not zero.
110 rows
Swipe horizontally to see all statistics. The first column stays in view.
| Rank | Team | Matches Played | Wins | Winning Streak | Change in Ranking vs. Prev Week | Last match played on | Extension approved till |
|---|---|---|---|---|---|---|---|
| #1 | Andre Costa (3.5) & Daniel Korolev (3.5) | 18 | 15 | 10 | - | 26/4/2026 | 31/8/2026 |
| #2 | Gary Foley (3.76) & Mark Shaw (3.73) | 7 | 7 | 7 | - | 30/7/2026 | 30/9/2026 |
| #3 | Andre Costa (3.5) & Roman Balabuch (4.0) | 17 | 12 | 2 | - | 15/7/2026 | 30/9/2026 |
| #4 | Amy Flynn (2.5) & Jorge HV (3.5) | 4 | 4 | 4 | - | 19/7/2026 | - |
| #5 | Fionn Marriott (3.5) & Liam OShea (3.5) | 2 | 2 | - | New Ranking | 26/7/2026 | - |
| #6 | Mohamed Tarek (4.5) & Catriona Brennan (3.54) | 2 | 1 | - | New Ranking | 26/7/2026 | 31/8/2026 |
| #7 | Mykyta Babanin (3.0) & Nicola Di Silvio (3.5) | 2 | 1 | - | - | 12/7/2026 | - |
| #8 | Mohamed Tarek (4.5) & Conor Deegan (2.5) | 2 | 1 | - | - | 12/7/2026 | 31/8/2026 |
| #9 | Andrew Cooney (3.0) & Adria Marimon (3.5) | 2 | 2 | 2 | - | 07/08/2026 | 31/8/2026 |
| #10 | Mohamed Tarek (4.5) & Ricardo Casas (3.0) | 2 | 1 | - | - | 9/7/2026 | 31/8/2026 |
| #11 | Mohamed Tarek (4.29) & Ibrahim Darwish (2.51) | 4 | 3 | - | - | 30/7/2026 | 30/9/2026 |
| #12 | Ale Guida (3.0) & Ibrahim Darwish (2.52) | 1 | - | - | - | 26/7/2026 | 31/8/2026 |
| #13 | Mohamed Tarek (4.17) & Andrew Cooney (2.86) | 2 | 2 | 2 | - | 23/7/2026 | 23/8/2026 |
| #14 | Luis Frias (3.5) & Simon Hughes (3.5) | 2 | 2 | - | - | 24/6/2026 | 31/7/2026 |
| #15 | Cian Lawlor (3.0) & Jorge HV (3.5) | 2 | 2 | 2 | - | 5/7/2026 | - |
| #16 | Simon Hughes (3.5) & Alejandro Cano (3.0) | 2 | 1 | - | - | 5/7/2026 | - |
| #17 | Simon Hughes (3.5) & Raymond Kane (3.0) | 2 | 1 | - | - | 16/7/2026 | 31/8/2026 |
| #18 | Ricardo Casas (3.0) & Andrew Cooney (3.0) | 2 | 1 | - | - | 24/6/2026 | - |
| #19 | Jonas Vaculik (4.5) & Jamie Corrigan (3.0) | 2 | 2 | 2 | - | 21/6/2026 | - |
| #20 | Andre Costa (3.5) & Erdinç Kara (3.0) | 10 | 9 | 9 | - | 19/7/2026 | - |
| #21 | Jose Cheto Rodriguez (3.0) & Luis Sayegh (3.5) | 12 | 3 | - | - | 26/7/2026 | - |
| #22 | Raymond Kane (3.0) & Alexander Kane (3.0) | 4 | 4 | 4 | - | 18/6/2026 | - |
| #23 | Simon Hughes (3.5) & Ricardo Casas (3.0) | 2 | 1 | - | - | 18/6/0225 | - |
| #24 | Kevin Mc Evoy (3.0) & Daire Walsh (3.0) | 30 | 15 | - | - | 26/4/2026 | 31/8/2026 |
| #25 | Jonathan Powers (3.5) & Jorge HV (3.5) | 4 | 2 | - | - | 21/6/2026 | - |
| #26 | Ricardo Casas (3.12) & Mykyta Babanin (4.0) | 2 | 1 | 1 | New Rank | 30/7/2026 | 30/9/2026 |
| #27 | Des Doyle (4.03) & Tom OHiggins(3.53) | 10 | 8 | - | - | 07/08/2026 | 30/9/2026 |
| #28 | Simon Hughes (3.46)✅ & Mohamed Saady (3.29)✅ | 24 | 11 | - | - | 21/5/2026 | 31/8/2026 |
| #29 | Rui Francisco (3.5) & Luis Sayegh (3.5) | 2 | 1 | - | - | 5/7/2026 | - |
| #30 | Chris Peare (3.5) & Walter Halley (3.45) | 2 | 1 | - | New Ranking | 23/7/2026 | 30/9/2026 |
| #31 | Simon Hughes (3.46) & Ibrahim Darwish (2.52) | 4 | 1 | - | - | 23/7/2026 | 30/9/2026 |
| #32 | Roger Maher (2.5) & Ibrahim Darwish (2.52) | 2 | 2 | 2 | - | 19/7/2026 | 31/8/2026 |
| #33 | Santiago Guiñaz (4.0) & Brandon Cespedez (3.0) | 2 | 1 | - | - | 9/7/2026 | 9/8/2026 |
| #34 | Steve Church (3.5) & Ibrahim Darwish (3.0) | 2 | - | - | - | 9/7/2026 | 9/8/2026 |
| #35 | Ida Josefsson (3.5) & Maria Franco Fernandez (3.5) | 4 | 1 | - | - | 5/7/2026 | - |
| #36 | Alan O Reilly (3.0) & Neil Harrison (2.5) | 16 | 8 | 4 | - | 1/7/2026 | - |
| #37 | Jeanne Measom (2.5) & Finn Nolan (1.5) | 4 | 3 | 2 | - | 2/8/2026 | - |
| #38 | Shane Collins (2.5) & Fergus OReilley (2.5) | 2 | 1 | - | New Ranking | 26/7/2026 | 31/8/2026 |
| #39 | Andrew Cooney (3.0) & Gavin Woodroofe (3.0) | 2 | 0 | - | - | 18/6/2026 | - |
| #40 | Nick Corcoran (2.5) & Brendan O Sullivan (2.5) | 6 | 5 | - | - | 1/7/2026 | 30/9/2026 |
| #41 | Sue McLoughlin (2.0) & Olga Zuka (2.5) | 8 | 4 | 2 | - | 14/4/2026 | 30/9/2026 |
| #42 | Simon Reck (2.5) & Jose Sanchez (2.5) | 2 | 2 | 2 | - | 8/7/2026 | - |
| #43 | Dario Moninos (2.5) & Gavin Downes (2.0) | 2 | 1 | - | - | 8/7/2026 | - |
| #44 | Dario Moninos (2.32) & Noah Copping (3.0) | 2 | 1 | - | New Ranking | 8/7/2026 | 31/8/2026 |
| #45 | Simon Reck (3.08) & Jose Sanchez (2.53) | 2 | 2 | - | New Ranking | 29/7/2026 | - |
| #46 | Shane Collins (2.26) & Carla Santo (1.94) | 2 | 1 | - | New Ranking | 29/7/2026 | - |
| #47 | Fabian Armendariz (3.5) & Allison Cooke (2.5) | 22 | 11 | - | - | 29/7/2026 | - |
| #48 | Bruna Penteado (2.0) & Jack Beatty (2.5) | 12 | 7 | 2 | - | 29/7/2026 | - |
| #49 | Carla Santo (2.5) & Simon Reck (2.5) | 2 | 1 | - | - | 15/7/2026 | - |
| #50 | Carla Santo (2.5) & Jose Sanchez (2.5) | 1 | 1 | - | New Ranking | 22/7/2026 | 31/8/2026 |
| #51 | Shane Collins (2.5) & Brian Cronin (2.0) | 2 | 1 | - | - | 15/7/2026 | - |
| #52 | Brian Cronin (2.0) & Jean Shelley (2.0) | 2 | 1 | - | - | 19/7/2026 | 31/8/2026 |
| #53 | Dario Moninos (2.5) & Allison Cooke (2.5) | 2 | - | - | - | 15/7/2026 | 31/8/2026 |
| #54 | Mykyta Babanin (3.0) & Carla Santo (2.5) | 2 | 2 | 2 | - | 14/6/2026 | - |
| #55 | Juan Pablo Belli (2.5) & Fiona Foaly (2.5) | 2 | 1 | - | - | 5/7/2026 | - |
| #56 | Ken Heery (3.0) & Carla Santo (2.5) | 2 | 1 | - | - | 5/7/2026 | - |
| #57 | Matt Houlson (2.5) & Jack Beatty (2.0) | 2 | 2 | 2 | - | 10/6/2026 | 31/8/2026 |
| #58 | Brian Cronin (2.0) & Alexander Hove (2.5) | 12 | 8 | 3 | - | 17/6/2026 | - |
| #59 | Cian Haddock (2.0) & Noah Copping (2.76) | 2 | 1 | - | New Ranking | 2/8/2026 | - |
| #60 | Navin Mutha(4.5) & Alexander Hove (2.57) | 2 | 1 | - | New Ranking | 2/8/2026 | 30/9/2026 |
| #61 | Paul Melia (3.0) & Shane Collins (2.5) | 2 | 1 | - | - | 10/6/2026 | - |
| #62 | Sam Hanley (3.0) & Eoin Langan (3.0) | 4 | 3 | - | 1 | 2/8/2026 | - |
| #63 | Dario Moninos (2.5) & Jose Sanchez (2.5) | 2 | 1 | - | - | 17/6/2026 | - |
| #64 | Nicola Arthur (2.0) & Emma Cahill (2.0) | 2 | 2 | 2 | - | 12/6/2026 | - |
| #65 | Nicola Arthur (2.0) & Imogen Murphy (2.5) | 2 | 2 | 2 | - | 10/7/2026 | - |
| #66 | Orla Leahy (2.0) & Emma Cahill (2.0) | 1 | 1 | - | - | 07/08/2026 | - |
| #67 | Nat Araya (2.0) & Nicola Arthur (2.0) | 2 | 2 | - | - | 3/7/2026 | - |
| #68 | Eoin Wilson (2.0) & Yohann Abraham (1.5) | 2 | 2 | 2 | - | 17/7/2026 | - |
| #69 | Helen Dooley (1.0) & Yair Lotan (2.0) | 2 | 1 | - | - | 17/7/2026 | - |
| #70 | Louise Culliton (1.37) & Yohann Abraham (1.33) | 2 | 2 | - | - | 24/7/2026 | - |
| #71 | Donna Hennessy (1.67) & Claire Browne (1.43) | 48 | 15 | - | - | 07/08/2026 | - |
| #72 | Siobhan Murphy (1.5) & Zsolt Szombatfalvi (3.5) | 2 | 2 | - | - | 12/7/2026 | - |
| #73 | Jeanne Measom (2.5) & Sarah Mac Mullan (2.0) | 2 | 1 | - | - | 12/7/2026 | 31/8/2026 |
| #74 | Syed Hussein (1.91) & Mouaz Mudassar (2.35) | 2 | 1 | - | New Ranking | 2/8/2026 | - |
| #75 | Daniel Gallegos & Dario Moninos (2.5) | 4 | 2 | - | - | 2/8/2026 | - |
| #76 | Donna Hennessy (2.0) & Eoin Prendergast (2.5) | 2 | - | - | - | 12/7/2026 | 31/8/2026 |
| #77 | Nicola Arthur (2.51) & Wendy Morris (1.52) | 4 | 2 | - | - | 24/7/2026 | - |
| #78 | Jenny Tucker (1.67) & Louise Culliton (1.30) | 4 | 2 | 1 | - | 31/7/2026 | - |
| #79 | Wendy Morris (1.5) & Emma Cahill (2.0) | 20 | 5 | - | - | 22/5/2026 | 31/8/2026 |
| #80 | Yohann Abraham (1.32) & Christopher Mclnally (1.50) | 1 | 1 | - | New Rank | 31/7/2026 | 31/8/2026 |
| #81 | Emma Cahill (1.53) & Nicholas O Kane (2.50) | 1 | - | - | New Rank | 31/7/2026 | 31/8/2026 |
| #82 | Deirdre Hurley Osing (2.0) & Jurgen Osing (2.0) | 5 | 2 | - | - | 1/3/2026 | 30/9/2026 |
| #83 | Damien (2.0) & Wendy Morris (1.5) | 1 | - | - | - | 27/3/2026 | 30/6/2026 |
| #84 | Wendy Morris (2.0) & Fiona Royce (1.5) | 2 | - | - | - | 10/7/2026 | - |
| #85 | Wendy Morris (1.5) & Jodie Neary (1.0) | 4 | 2 | - | - | 12/6/2026 | - |
| #86 | Samantha Stewart (1.67) & Jodie Neary (1.47) | 4 | - | - | - | 19/7/2026 | - |
| #87 | Samantha Stewart (1.0) & Cara Kelehan (1.0) | 2 | 1 | - | - | 5/6/2026 | - |
| #88 | Jodie Neary (1.0) & Lisa Orr (1.5) | 2 | - | - | - | 5/6/2026 | - |
| #89 | Helen Dooley (1.0) & Samantha Stewart (1.0) | 4 | 1 | - | - | 3/7/2026 | - |
| #90 | Siddhant Upadhyay (2.5) & Zsolt Szombatfalvi (3.5) | 2 | - | - | - | 14/6/2026 | - |
| #91 | Zsolt Szombatfalvi (3.5) & Gavin Downes (2.0) | 2 | - | - | - | 17/6/2026 | - |
| #92 | Enrico Felleti (3.5) & Luis Frias (3.5) | 2 | - | - | - | 21/6/2026 | - |
| #93 | Claire French (2.0) & Fiona Royce (1.5) | 1 | - | - | - | 21/6/2026 | - |
| #94 | Barry Gorey (4.0) & John Groarke (2.0) | 1 | - | - | - | 21/6/2026 | - |
| #95 | Patrick Fitzgerald (3.0) & John JOwens (3.0) | 2 | - | - | - | 25/6/2026 | - |
| #96 | Victoria Estallo (2.0) & Fiona Royce (1.5) | 2 | - | - | - | 3/7/2026 | - |
| #97 | Jeanne Measom (2.5) & Mischa Mcinerney (2.5) | 2 | - | - | - | 5/7/2026 | - |
| #98 | Carla Santo (2.5) & Eoin Dunleavy (2.5) | 2 | - | - | - | 8/7/2026 | - |
| #99 | Nieves Madrid Serran (3.5) & Nacho Panizo Velasco (4.5) | 2 | - | - | - | 12/7/2026 | - |
| #100 | Ricardo Casas (3.0) & Mohamed Elsaady (3.0) | 2 | 1 | - | - | 16/7/2026 | 16/09/2026 |
| #101 | Eoin Prendergast (3.0) & Dan Landers (3.5) | 4 | - | - | - | 23/7/2026 | 16/09/2026 |
| #102 | Mohamed Tarek (4.5) & Walter Halley (3.5) | 1 | - | - | - | 19/7/2026 | - |
| #103 | Ida Josefsson (3.5) & Bram Dhoedt (4.0) | 1 | - | - | - | 19/7/2026 | - |
| #104 | Patricia Wilson (2.5) & Carla Santo (2.5) | 2 | 1 | - | - | 19/7/2026 | - |
| #105 | Simon Reck (3.08) & Mischa Mcinerney (2.0) | 1 | 1 | - | New Ranking | 22/7/2026 | - |
| #106 | Shane Collins (2.26) & Bruna Penteado (2.43) | 1 | - | - | New Ranking | 22/7/2026 | - |
| #107 | Ken Heery (3.0) & Dervela Walsh (2.5) | 2 | - | - | New Ranking | 26/7/2026 | - |
| #108 | Lloyd Oosthuizen (1.50) & Wendy Morris (1.52) | 1 | - | - | New Ranking | 31/7/2026 | - |
| #109 | Zsolt Szombatfalvi (2.57) & Simon Reck (3.1) | 2 | - | - | New Ranking | 2/8/2026 | - |
| #110 | Muzaffer Koyuncu (2.5) & Javier Galizzi (2.0) | 2 | - | - | New Ranking | 2/8/2026 | - |
No matching rows. Try another name or clear the search.
Notes from the original page
- Rankings are updated after every Ladder day.
- Teams that are inactive for 2 months will be delisted from the ladder unless an extension is asked for.


